For The Week Ending 02/21/21
|
55
New FSBOs This Week
|
|
-20.86%
12 Week Avg is 69.50
|
|
332,677
Avg. Price This Week
|
|
2.79%
12 Week Avg is $323,635
|
Date | FSBO Property Address | Price |
---|---|---|
02/15/21 | 571 E Lincoln Ave, Labelle, FL | $130,000 |
02/15/21 | 4280 SE 20th Pl APT 303, Cape Coral, FL | $200,000 |
02/15/21 | 2612 SW 25th St, Cape Coral, FL | $725,000 |
02/15/21 | 1624 SW 44th Ter, Cape Coral, FL | $335,000 |
02/15/21 | 1411 NE 20th Ave, Cape Coral, FL | $369,500 |
02/15/21 | 103 SE 15th Ave, Cape Coral, FL | $349,900 |
02/15/21 | 814 SE 16th Pl, Cape Coral, FL | $389,900 |
02/15/21 | 1629 NW 39th Ave, Cape Coral, FL | $89,000 |
02/15/21 | 1910 NE 2nd Ter, Cape Coral, FL | $62,500 |
02/15/21 | 2657 Anguilla Dr, Cape Coral, FL | $295,000 |
02/15/21 | 19874 Bittersweet Ln, Estero, FL | $479,900 |
02/15/21 | 2855 Winkler Ave APT 118, Fort Myers, FL | $69,000 |
02/15/21 | 1668 Menlo Rd, Fort Myers, FL | $795,000 |
02/16/21 | 10139 Sailfish Ln, Naples, FL | $339,900 |
02/16/21 | 15133 Cortona Way, Naples, FL | $310,000 |
02/16/21 | 3574 Canopy Cir, Naples, FL | $480,900 |
02/16/21 | 104 Doral Cir, Naples, FL | $299,500 |
02/16/21 | 1503 Greenwood Ave, Lehigh Acres, FL | $265,000 |
02/16/21 | 504 Noridge Dr, Lehigh Acres, FL | $225,000 |
02/16/21 | 541 Blackmore Ct, Marco Island, FL | $118,500 |
02/16/21 | 1612 Yankee Ter, North Port, FL | $399,900 |
02/16/21 | 6439 Fleetwood Ct, North Port, FL | $65,000 |
02/16/21 | 2823 S Salford Blvd, North Port, FL | $349,900 |
02/16/21 | 3167 Delor Ave, North Port, FL | $658,800 |
02/16/21 | 352 Dorchester Dr, Venice, FL | $358,800 |
02/16/21 | 11487 Blackfin St, Venice, FL | $365,000 |
02/16/21 | 8268 Bayside Ave, Englewood, FL | $129,000 |
02/16/21 | 20164 Larino Loop, Estero, FL | $324,000 |
02/17/21 | 3004 Santa Barbara Blvd #A-B, Cape Coral, FL | $260,000 |
02/17/21 | 1115 SE 18th St, Cape Coral, FL | $199,000 |
02/17/21 | 627 SE 19th Ct, Cape Coral, FL | $140,000 |
02/17/21 | 4532 SW 17th Ave, Cape Coral, FL | $739,000 |
02/17/21 | 1929 SE 37th St, Cape Coral, FL | $545,900 |
02/17/21 | 1631 SE 20th St, Cape Coral, FL | $550,000 |
02/17/21 | 601 SE 20th St, Cape Coral, FL | $285,000 |
02/17/21 | 18209 Poplar Rd, Fort Myers, FL | $275,000 |
02/17/21 | 10325 Crepe Jasmine Ln, Fort Myers, FL | $279,000 |
02/17/21 | 1742 Mangoe St, Port Charlotte, FL | $145,209 |
02/18/21 | 210 Lanyard Pl, Lehigh Acres, FL | $310,000 |
02/18/21 | 4105 Thomasson Ln, Naples, FL | $380,000 |
02/18/21 | 1210 Shady Rest Ln APT 11, Naples, FL | $269,500 |
02/18/21 | 519 Turtle Hatch Rd, Naples, FL | $210,000 |
02/18/21 | 4521 Rosea Ct, Naples, FL | $350,000 |
02/18/21 | 2595 Royal Palm Ct, Naples, FL | $695,000 |
02/18/21 | 1551 Bembury Dr, Naples, FL | $139,500 |
02/18/21 | 1850 W Hillsborough Blvd, North Port, FL | $575,000 |
02/18/21 | 241 Drake Rd, Venice, FL | $419,000 |
02/20/21 | 101 Aura St, Englewood, FL | $247,500 |
02/20/21 | 2380 N Beach Rd UNIT 108, Englewood, FL | $600,000 |
02/20/21 | 220 N Fiji Cir, Englewood, FL | $139,000 |
02/20/21 | 28 Deer Ln, Englewood, FL | $92,900 |
02/20/21 | 10101 Villagio Palms Way UNIT 107, Estero, FL | $215,000 |
02/20/21 | 14477 Pine Hollow Dr, Estero, FL | $829,900 |
02/21/21 | 4014 7th St SW, Lehigh Acres, FL | $245,000 |
02/21/21 | 9279 Lord Rd, Bonita Springs, FL | $182,900 |
Get alerted by email or text whenever a new FSBO appears in your market.
* Live preview of the alerts! *
Get alerts for new FSBOs in your market plus advanced leads!
* Preview the advanced leads *
Limited to 10 agents per market area. Hot listing leads are auctioned off as they are received.
Pay Per Lead
View trend data on "For Sale By Owner" properties by market area.