For The Week Ending 04/18/21
|
12
New FSBOs This Week
|
|
3.63%
12 Week Avg is 11.58
|
|
275,250
Avg. Price This Week
|
|
21.49%
12 Week Avg is $226,568
|
Date | FSBO Property Address | Price |
---|---|---|
04/12/21 | 6147 Lake Brandt Rd LOT 11, Summerfield, NC | $199,900 |
04/14/21 | 6147 Lake Brandt Rd LOT 8, Summerfield, NC | $209,900 |
04/14/21 | 315 Winston St, Thomasville, NC | $60,500 |
04/14/21 | 508 Lexington Ave, Thomasville, NC | $50,000 |
04/14/21 | 5 Flagstone Ct, Thomasville, NC | $194,900 |
04/15/21 | 831 Rosecrest Dr, High Point, NC | $129,000 |
04/17/21 | 3634 Rock Meadow Cir, High Point, NC | $150,000 |
04/18/21 | 1154 Jays Rd, Madison, NC | $365,000 |
04/18/21 | 1471 Bethan Dr, Summerfield, NC | $584,900 |
04/18/21 | 8549 Benbow Merrill Rd #A, Oak Ridge, NC | $259,900 |
04/18/21 | 6110 Meadow Bluff Ln, Oak Ridge, NC | $199,995 |
04/18/21 | 5807 Bison Dr, Oak Ridge, NC | $899,000 |
Get alerted by email or text whenever a new FSBO appears in your market.
* Live preview of the alerts! *
Get alerts for new FSBOs in your market plus advanced leads!
* Preview the advanced leads *
Limited to 10 agents per market area. Hot listing leads are auctioned off as they are received.
Pay Per Lead
View trend data on "For Sale By Owner" properties by market area.