For The Week Ending 02/21/21
|
36
New FSBOs This Week
|
|
-22.71%
12 Week Avg is 46.58
|
|
378,033
Avg. Price This Week
|
|
7.27%
12 Week Avg is $352,400
|
Date | FSBO Property Address | Price |
---|---|---|
02/15/21 | 16415 N Boulder Dr, Fountain Hills, AZ | $719,000 |
02/15/21 | 5536 S 111th St, Mesa, AZ | $540,000 |
02/15/21 | 1413 E Topeka Dr, Phoenix, AZ | $285,000 |
02/15/21 | 1461 E South Fork Dr, Phoenix, AZ | $352,777 |
02/16/21 | 5636 W Valor Way, Florence, AZ | $295,000 |
02/16/21 | 6347 E Avalon St, Mesa, AZ | $214,950 |
02/16/21 | 8840 E Sunland Ave LOT 66, Mesa, AZ | $158,500 |
02/16/21 | 5633 N 80th Ave, Glendale, AZ | $530,000 |
02/16/21 | 5803 N 77th Dr, Glendale, AZ | $310,000 |
02/16/21 | 21568 N Black Bear Lodge Dr, Surprise, AZ | $465,000 |
02/16/21 | 16361 W Scarlet Canyon Dr, Surprise, AZ | $529,950 |
02/17/21 | 44824 N 10th St, New River, AZ | $420,000 |
02/17/21 | 3126 W Joy Ranch Rd, Phoenix, AZ | $99,500 |
02/17/21 | 29663 N Little Leaf Dr, San Tan Valley, AZ | $443,500 |
02/18/21 | 16510 N 92nd St #1005, Scottsdale, AZ | $699,999 |
02/18/21 | 930 N Mesa Dr UNIT 2092, Mesa, AZ | $249,900 |
02/18/21 | 1016 E 7th St, Mesa, AZ | $410,000 |
02/20/21 | 4007 W Meadow Dr, Glendale, AZ | $349,000 |
02/20/21 | 2369 W Megan St, Chandler, AZ | $605,000 |
02/20/21 | 801 E Orchid Ln, Chandler, AZ | $517,500 |
02/20/21 | 8601 N 103rd Ave LOT 77, Peoria, AZ | $129,000 |
02/20/21 | 20403 N Palm Canyon Dr, Surprise, AZ | $600,000 |
02/20/21 | 17135 N Augusta Ln, Surprise, AZ | $330,000 |
02/20/21 | 1047 W Caroline Ln, Tempe, AZ | $365,000 |
02/21/21 | 9451 E Becker Ln #1024, Scottsdale, AZ | $294,900 |
02/21/21 | 7042 E Lone Mountain Rd, Scottsdale, AZ | $155,000 |
02/21/21 | 1039 E 2nd Pl, Mesa, AZ | $389,900 |
02/21/21 | 2719 E Elmwood St, Mesa, AZ | $422,918 |
02/21/21 | 1845 N Rowen Cir, Mesa, AZ | $475,000 |
02/21/21 | 933 W Kachina Dr, Coolidge, AZ | $220,000 |
02/21/21 | 15190 W Glenrosa Ave, Goodyear, AZ | $475,000 |
02/21/21 | 3774 E Longhorn St UNIT 1, San Tan Valley, AZ | $379,900 |
02/21/21 | 237 S Mesquite St, Wickenburg, AZ | $249,000 |
02/21/21 | 785 E Monte Vista Trl LOT 4, Wickenburg, AZ | $250,000 |
02/21/21 | W Hermosa Dr, Wickenburg, AZ | $180,000 |
02/21/21 | 21921 N 70th Ave, Glendale, AZ | $499,000 |
Get alerted by email or text whenever a new FSBO appears in your market.
* Live preview of the alerts! *
Get alerts for new FSBOs in your market plus advanced leads!
* Preview the advanced leads *
Limited to 10 agents per market area. Hot listing leads are auctioned off as they are received.
Pay Per Lead
View trend data on "For Sale By Owner" properties by market area.